A total of 12 sales were recorded in Woodlands Close since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Sep 16 2013 | 53 Woodlands Close | £277,500 | Detached | Freehold |
| Jan 20 2012 | 27 Woodlands Close | £212,000 | Semi-detached | Freehold |
| Sep 30 2010 | 17 Woodlands Close | £218,000 | Semi-detached | Freehold |
| Mar 12 2009 | 41 Woodlands Close | £221,000 | Semi-detached | Freehold |
| Oct 10 2008 | 2 Woodlands Close | £250,000 | Detached | Freehold |
| Dec 20 2006 | 8 Woodlands Close | £207,000 | Semi-detached | Freehold |
| Nov 3 2006 | 20 Woodlands Close | £230,000 | Semi-detached | Freehold |
| Oct 6 2006 | 45 Woodlands Close | £250,000 | Semi-detached | Freehold |
| May 30 2006 | 41 Woodlands Close | £210,000 | Semi-detached | Freehold |
| May 30 2006 | 48 Woodlands Close | £234,950 | Semi-detached | Freehold |
| Nov 17 2005 | 26 Woodlands Close | £198,000 | Semi-detached | Freehold |
| Oct 28 2005 | 39 Woodlands Close | £184,000 | Semi-detached | Freehold |
Average Sold Prices for Woodlands Close
| Type | Sales | Average Price |
|---|---|---|
| Semi-detached | 10 | £216,495 |
| Detached | 2 | £263,750 |
| All | 12 | £224,371 |
Map showing Woodlands Close
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry